

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossboardman.com&#187; Work Archives  &#8211; Ross Boardman: rossboardman.com</title>
	<atom:link href="http://www.rossboardman.com/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossboardman.com</link>
	<description>Survival Tips For A Ginger-Hating World</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>thehut.com Business Online Success Story</title>
		<link>http://www.rossboardman.com/ecommerce/thehutcom-businesss-online-success-story</link>
		<comments>http://www.rossboardman.com/ecommerce/thehutcom-businesss-online-success-story#comments</comments>
		<pubDate>Mon, 05 Nov 2007 23:41:39 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[rossboardman]]></category>
		<category><![CDATA[thehut]]></category>
		<category><![CDATA[thehut.com]]></category>
		<category><![CDATA[thehutgroup]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/uncategorized/thehutcom-businesss-online-success-story/</guid>
		<description><![CDATA[Businesss Online Success Story A BUSINESS started by two East Lancashire entrepreneurs has become the fastest growing technology company in the North West.]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<p class="delicious-link"><a href="http://www.thisislancashire.co.uk/news/headlines/display.var.1805494.0.businesss_online_success_story.php" rel="nofollow" >Businesss Online Success Story</a></p>
<p class="delicious-extended">A BUSINESS started by two East Lancashire entrepreneurs has become the fastest growing technology company in the North West.</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/ecommerce/thehutcom-businesss-online-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thehut.com Is Growing Fast</title>
		<link>http://www.rossboardman.com/work/thehutcom-is-growing-fast</link>
		<comments>http://www.rossboardman.com/work/thehutcom-is-growing-fast#comments</comments>
		<pubDate>Tue, 23 Oct 2007 00:32:16 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/uncategorized/thehutcom-is-growing-fast/</guid>
		<description><![CDATA[Company Is Growing Fast The firm that sells DVDs, CDs, games, memory and books online saw its sales soar from £692,000 in 2005 to £5.7m in 2007 &#8211; an increase of 187 per cent. (tags: thehut)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<p class="delicious-link"><a href="http://www.thisischeshire.co.uk/display.var.1766330.0.company_is_growing_fast.php" rel="nofollow" >Company Is Growing Fast</a></p>
<p class="delicious-extended">The firm that sells DVDs, CDs, games, memory and books online saw its sales soar from £692,000 in 2005 to £5.7m in 2007 &#8211; an increase of 187 per cent.</p>
<p class="delicious-tags">(tags: <a href="http://del.icio.us/jellyjet/thehut" rel="nofollow" >thehut</a>)</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/work/thehutcom-is-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thehut.com tops this year’s list of technology companies in North West</title>
		<link>http://www.rossboardman.com/work/online-retailer-thehutcom-tops-this-year%e2%80%99s-list-of-technology-companies-in-the-northwest-and-is-ranked-no-18-in-britain</link>
		<comments>http://www.rossboardman.com/work/online-retailer-thehutcom-tops-this-year%e2%80%99s-list-of-technology-companies-in-the-northwest-and-is-ranked-no-18-in-britain#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:55:30 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[rossboardman]]></category>
		<category><![CDATA[thehut]]></category>
		<category><![CDATA[thehut.com]]></category>
		<category><![CDATA[thehutgroup]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/uncategorized/online-retailer-thehutcom-tops-this-year%e2%80%99s-list-of-technology-companies-in-the-northwest-and-is-ranked-no-18-in-britain/</guid>
		<description><![CDATA[Online retailer TheHut.com tops this year’s list of technology companies in the Northwest, and is ranked No 18 in Britain, according to the latest Sunday Times Microsoft Tech Track 100 league table published last weekend.Now in its seventh year, the annual league table ranks Britain’s one hundred fastestgrowing, private technology companies by their sales growth [...]]]></description>
			<content:encoded><![CDATA[<p>Online retailer TheHut.com tops this year’s list of technology companies in the Northwest, and is ranked No 18 in Britain, according to the latest Sunday Times Microsoft <a href="http://www.fasttrack.co.uk/fasttrack2002/migration/dbIndex.asp?siteID=3&amp;searchName=&amp;yr=2007&amp;sort=num&amp;area1=99" rel="nofollow" >Tech Track 100</a> league table published last weekend.<span id="more-95"></span>Now in its seventh year, the annual league table ranks Britain’s one hundred fastestgrowing, private technology companies by their sales growth over a two-year period, according to their latest available accounts. The majority (75) of companies on the table were in profit.Retail Giants such as Asda and Dixons turn to <a href="http://www.thehut.com" rel="nofollow" >TheHut.com</a> to create, manage and run their online retail activities. Ten large companies subcontract their website services to the Cheshire firm, founded in 2004 by two friends — Matthew Moulding, also chief financial officer of 20-20 Mobile Group, and John Gallemore, who runs the day-to-day business.<a href="http://www.thehut.com" rel="nofollow" >TheHut.com</a> also sells home-entertainment products such as books, DVDs and games through its own website.Sales soared 187% a year from £692,000 in 2005 to £5.7m in 2007.And this will be familiar to some of my past colleagues&#8230; we beat net-a-porter.com who came in at number 59!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/work/online-retailer-thehutcom-tops-this-year%e2%80%99s-list-of-technology-companies-in-the-northwest-and-is-ranked-no-18-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones 4u scoop &#8216;Online Retailer of the Year&#8217;</title>
		<link>http://www.rossboardman.com/featured/phones-4u-scoop-online-retailer-of-the-year</link>
		<comments>http://www.rossboardman.com/featured/phones-4u-scoop-online-retailer-of-the-year#comments</comments>
		<pubDate>Thu, 13 Jul 2006 14:59:40 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[phones4u]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rossboardman]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/uncategorized/phones-4u-scoop-online-retailer-of-the-year/</guid>
		<description><![CDATA["'The website is industry leading, particularly in terms of navigation".]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rossboardman.com/wp-content/uploads/2008/02/phones4ularge.gif" alt="phones4ularge.gif" />At the 2006 Mobile magazine annual awards ceremony in London, Phones 4u was named Online Retailer of the Year. The judging criteria took in to account amongst other things, best customer service, best design and most satisfied customer. Phones 4u were proud to be named Online Retailer of the Year 2006.Just take a look at what the judges had to say:</p>
<blockquote><p>&#8220;The website is industry leading, particularly in terms of navigation&#8221;    </p></blockquote>
<blockquote><p>&#8220;Phones 4u has a very clean and tidy site&#8221;</p></blockquote>
<blockquote><p>&#8220;&#8230;customers too seemed to like Phones 4u&#8217;s site, with over 75% in exit polls rating it as good or excellent&#8221;</p></blockquote>
<p><a href="http://www.mobiletoday.co.uk/content/3071.asp?men=2&amp;sub=3" rel="nofollow" rel="external" >Read The Press Release</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/featured/phones-4u-scoop-online-retailer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
