

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossboardman.com&#187; Google Archives  &#8211; Ross Boardman: rossboardman.com</title>
	<atom:link href="http://www.rossboardman.com/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossboardman.com</link>
	<description>Survival Tips For A Ginger-Hating World</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mail strike — 75% of businesses plan to drop Royal Mail</title>
		<link>http://www.rossboardman.com/google/mail-strike-%e2%80%94-75-of-businesses-plan-to-drop-royal-mail</link>
		<comments>http://www.rossboardman.com/google/mail-strike-%e2%80%94-75-of-businesses-plan-to-drop-royal-mail#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:04 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15774</guid>
		<description><![CDATA[With the threat of a strike by Royal Mail workers set to disrupt Christmas deliveries, 75% of UK businesses say they are considering dropping Royal Mail altogether— what are you planning to do?]]></description>
			<content:encoded><![CDATA[<p>
  With the threat of a strike by Royal Mail workers set to<br />
disrupt Christmas deliveries, 75% of UK businesses say they are<br />
considering dropping Royal Mail altogether— what are you planning to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/mail-strike-%e2%80%94-75-of-businesses-plan-to-drop-royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda Direct launches online Christmas gift shop</title>
		<link>http://www.rossboardman.com/google/asda-direct-launches-online-christmas-gift-shop</link>
		<comments>http://www.rossboardman.com/google/asda-direct-launches-online-christmas-gift-shop#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15782</guid>
		<description><![CDATA[48% of shoppers are buying gifts in September, in order to spread the cost of Christmas, and a third of shoppers are planning to spend less than last year, says Asda as it adds a dedicated Christmas gift shop.]]></description>
			<content:encoded><![CDATA[<p>
  48% of shoppers are buying gifts in September, in order to<br />
spread the cost of Christmas, and a third of shoppers are planning to<br />
spend less than last year, says Asda as it adds a dedicated Christmas<br />
gift shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/asda-direct-launches-online-christmas-gift-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales increase at Marks &amp; Spencer</title>
		<link>http://www.rossboardman.com/google/online-sales-increase-at-marks-spencer</link>
		<comments>http://www.rossboardman.com/google/online-sales-increase-at-marks-spencer#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15781</guid>
		<description><![CDATA[Online sales have increased 30% in the last three months, M&#38;S has reported, whilst overall group sales are down 0.5% on a like-for-like basis.]]></description>
			<content:encoded><![CDATA[<p>
    Online sales have increased 30% in the last three months,<br />
M&amp;S has reported, whilst overall group sales are down 0.5% on a<br />
like-for-like basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/online-sales-increase-at-marks-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego picks ATG for new global ecommerce site</title>
		<link>http://www.rossboardman.com/google/lego-picks-atg-for-new-global-ecommerce-site</link>
		<comments>http://www.rossboardman.com/google/lego-picks-atg-for-new-global-ecommerce-site#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15780</guid>
		<description><![CDATA[The toy manufacturer is revamping its international ecommerce operations and will use ATG&#8217;s Commerce platform to deliver a personalised online shopping experience.]]></description>
			<content:encoded><![CDATA[<p>
    The toy manufacturer is revamping its international<br />
ecommerce operations and will use ATG&#8217;s Commerce platform to deliver a<br />
personalised online shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/lego-picks-atg-for-new-global-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up 47% at Asos, new delivery options to be added</title>
		<link>http://www.rossboardman.com/google/sales-up-47-at-asos-new-delivery-options-to-be-added</link>
		<comments>http://www.rossboardman.com/google/sales-up-47-at-asos-new-delivery-options-to-be-added#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15779</guid>
		<description><![CDATA[Asos has reported a 47% increase in sales for the six months to 30 September and says it will add two new delivery options.]]></description>
			<content:encoded><![CDATA[<p>
    Asos has reported a 47% increase in sales for the six months to 30 September and says it will add two new delivery options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/sales-up-47-at-asos-new-delivery-options-to-be-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones 4u picks Communicator for segmented email marketing solution</title>
		<link>http://www.rossboardman.com/google/phones-4u-picks-communicator-for-segmented-email-marketing-solution</link>
		<comments>http://www.rossboardman.com/google/phones-4u-picks-communicator-for-segmented-email-marketing-solution#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15778</guid>
		<description><![CDATA[The new system will be integrated with Phones 4u&#8217;s CRM system so that email marketing can be tailored around each customer&#8217;s contract terms and what stage they are at in their contract.]]></description>
			<content:encoded><![CDATA[<p>
  The new system will be integrated with Phones 4u&#8217;s CRM system so<br />
that email marketing can be tailored around each customer&#8217;s contract<br />
terms and what stage they are at in their contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/phones-4u-picks-communicator-for-segmented-email-marketing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of businesses say their online conversion rate has improved this year</title>
		<link>http://www.rossboardman.com/google/70-of-businesses-say-their-online-conversion-rate-has-improved-this-year</link>
		<comments>http://www.rossboardman.com/google/70-of-businesses-say-their-online-conversion-rate-has-improved-this-year#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15777</guid>
		<description><![CDATA[But 39% are still dissatisfied with their conversion rate, according to new research from Econsultancy and RedEye.]]></description>
			<content:encoded><![CDATA[<p>
    But 39% are still dissatisfied with their conversion rate, according to new research from Econsultancy and RedEye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/70-of-businesses-say-their-online-conversion-rate-has-improved-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMV adds Endeca search engine to its website</title>
		<link>http://www.rossboardman.com/google/hmv-adds-endeca-search-engine-to-its-website</link>
		<comments>http://www.rossboardman.com/google/hmv-adds-endeca-search-engine-to-its-website#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15776</guid>
		<description><![CDATA[The addition of the new search engine is the first step in HMV&#8217;s move towards a new ecommerce solution being developed by marketing and technology agency LBi.]]></description>
			<content:encoded><![CDATA[<p>
      The addition of the new search engine is the first step in<br />
HMV&#8217;s move towards a new ecommerce solution being developed by<br />
marketing and technology agency LBi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/hmv-adds-endeca-search-engine-to-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S launches online deliveries to 73 more countries</title>
		<link>http://www.rossboardman.com/google/ms-launches-online-deliveries-to-73-more-countries</link>
		<comments>http://www.rossboardman.com/google/ms-launches-online-deliveries-to-73-more-countries#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15775</guid>
		<description><![CDATA[Orders for international delivery to a total of 80 countries can now be placed online, by telephone or in-store, says M&#38;S.]]></description>
			<content:encoded><![CDATA[<p>
    Orders for international delivery to a total of 80 countries can now be placed online, by telephone or in-store, says M&amp;S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/ms-launches-online-deliveries-to-73-more-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S online sales up 29% in first half of year</title>
		<link>http://www.rossboardman.com/google/ms-online-sales-up-29-in-first-half-of-year</link>
		<comments>http://www.rossboardman.com/google/ms-online-sales-up-29-in-first-half-of-year#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:02 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15791</guid>
		<description><![CDATA[“Sales from our website were up 29%, outperforming the on-line clothing market,” Marks and Spencer reports in its financial statement for the six months to 26 September. “Our on-line clothing market share increased to 4.8% from 4.2% (Fashiontrak). The traffic to the site grew by 30% over the half. “We recently completed a full refresh [...]]]></description>
			<content:encoded><![CDATA[<p><img title="mands" src="http://www.rossboardman.com/wp-content/plugins/wp-o-matic/cache/499d0_mands.png" alt="mands" width="128" height="128" /></p>
<p>“Sales from our website were up 29%, outperforming the on-line clothing market,” <a href="http://www.marksandspencer.com/" rel="nofollow" title="Marks and Spencer" >Marks and Spencer</a> reports in its financial statement for the six months to 26 September. “Our on-line clothing market share increased to 4.8% from 4.2% (Fashiontrak). The traffic to the site grew by 30% over the half.</p>
<p>“We recently completed a full refresh of our website,” the retailer adds. “We have improved the user experience through added functionality, enhanced the look and feel of the pages, improved ease of navigation and clarity of our on-line offer. We are using more inspirational and educational video formats, such as M&amp;S TV, which are becoming increasingly important in customer purchasing decisions. The new site has been ranked the most user friendly retail website according to a recent Webcredible annual study (last year 8th). Our customers have reacted positively to the new design and features and conversion has increased since the re-launch.”</p>
<p>“Our product availability and order fulfilment continue to improve,” Marks and Spencer continues. “In July we replaced our old in-store ordering system with a new click and collect service called ‘Shop your Way’. The new service allows customers to order either at home or in store and have merchandise delivered to any location. It is now available in 166 stores, and a full roll out to all stores is planned after Christmas. The new service is proving very popular with customers — last week alone over £1m of GM orders were placed using the system.”</p>
<p>“In the longer term we have clear plans to deliver sustainable growth by driving international and multi-channel, supported by the roll out of new supply chain and systems platforms,” says Sir Stuart Rose, chairman of Marks and Spencer.</p>
<h3>Related news</h3>
<ol>
<li><a href="http://www.internetretailing.net/2009/05/asda-to-launch-new-platform-as-online-grocery-sales-increase-50-in-a-year/" rel="nofollow"  rel="bookmark" title="Permanent Link: Asda to launch new platform as online grocery sales increase 50% in a year">Asda to launch new platform as online grocery sales increase 50% in a year</a></li>
<li><a href="http://www.internetretailing.net/2009/07/second-half-online-sales-growth-forecast-revised-downwards/" rel="nofollow"  rel="bookmark" title="Permanent Link: Second half online sales growth forecast revised downwards">Second half online sales growth forecast revised downwards</a></li>
<li><a href="http://www.internetretailing.net/2009/05/ms-profits-down-38-but-online-sales-are-up-34/" rel="nofollow"  rel="bookmark" title="Permanent Link: M&amp;S profits down 38%, but online sales are up 34%">M&amp;S profits down 38%, but online sales are up 34%</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/ms-online-sales-up-29-in-first-half-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
