

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossboardman.com&#187; eCommerce Archives  &#8211; Ross Boardman: rossboardman.com</title>
	<atom:link href="http://www.rossboardman.com/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossboardman.com</link>
	<description>Survival Tips For A Ginger-Hating World</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mail strike — 75% of businesses plan to drop Royal Mail</title>
		<link>http://www.rossboardman.com/google/mail-strike-%e2%80%94-75-of-businesses-plan-to-drop-royal-mail</link>
		<comments>http://www.rossboardman.com/google/mail-strike-%e2%80%94-75-of-businesses-plan-to-drop-royal-mail#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:04 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15774</guid>
		<description><![CDATA[With the threat of a strike by Royal Mail workers set to disrupt Christmas deliveries, 75% of UK businesses say they are considering dropping Royal Mail altogether— what are you planning to do?]]></description>
			<content:encoded><![CDATA[<p>
  With the threat of a strike by Royal Mail workers set to<br />
disrupt Christmas deliveries, 75% of UK businesses say they are<br />
considering dropping Royal Mail altogether— what are you planning to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/mail-strike-%e2%80%94-75-of-businesses-plan-to-drop-royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMV adds Endeca search engine to its website</title>
		<link>http://www.rossboardman.com/google/hmv-adds-endeca-search-engine-to-its-website</link>
		<comments>http://www.rossboardman.com/google/hmv-adds-endeca-search-engine-to-its-website#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15776</guid>
		<description><![CDATA[The addition of the new search engine is the first step in HMV&#8217;s move towards a new ecommerce solution being developed by marketing and technology agency LBi.]]></description>
			<content:encoded><![CDATA[<p>
      The addition of the new search engine is the first step in<br />
HMV&#8217;s move towards a new ecommerce solution being developed by<br />
marketing and technology agency LBi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/hmv-adds-endeca-search-engine-to-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S launches online deliveries to 73 more countries</title>
		<link>http://www.rossboardman.com/google/ms-launches-online-deliveries-to-73-more-countries</link>
		<comments>http://www.rossboardman.com/google/ms-launches-online-deliveries-to-73-more-countries#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15775</guid>
		<description><![CDATA[Orders for international delivery to a total of 80 countries can now be placed online, by telephone or in-store, says M&#38;S.]]></description>
			<content:encoded><![CDATA[<p>
    Orders for international delivery to a total of 80 countries can now be placed online, by telephone or in-store, says M&amp;S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/ms-launches-online-deliveries-to-73-more-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of businesses say their online conversion rate has improved this year</title>
		<link>http://www.rossboardman.com/google/70-of-businesses-say-their-online-conversion-rate-has-improved-this-year</link>
		<comments>http://www.rossboardman.com/google/70-of-businesses-say-their-online-conversion-rate-has-improved-this-year#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15777</guid>
		<description><![CDATA[But 39% are still dissatisfied with their conversion rate, according to new research from Econsultancy and RedEye.]]></description>
			<content:encoded><![CDATA[<p>
    But 39% are still dissatisfied with their conversion rate, according to new research from Econsultancy and RedEye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/70-of-businesses-say-their-online-conversion-rate-has-improved-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones 4u picks Communicator for segmented email marketing solution</title>
		<link>http://www.rossboardman.com/google/phones-4u-picks-communicator-for-segmented-email-marketing-solution</link>
		<comments>http://www.rossboardman.com/google/phones-4u-picks-communicator-for-segmented-email-marketing-solution#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15778</guid>
		<description><![CDATA[The new system will be integrated with Phones 4u&#8217;s CRM system so that email marketing can be tailored around each customer&#8217;s contract terms and what stage they are at in their contract.]]></description>
			<content:encoded><![CDATA[<p>
  The new system will be integrated with Phones 4u&#8217;s CRM system so<br />
that email marketing can be tailored around each customer&#8217;s contract<br />
terms and what stage they are at in their contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/phones-4u-picks-communicator-for-segmented-email-marketing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up 47% at Asos, new delivery options to be added</title>
		<link>http://www.rossboardman.com/google/sales-up-47-at-asos-new-delivery-options-to-be-added</link>
		<comments>http://www.rossboardman.com/google/sales-up-47-at-asos-new-delivery-options-to-be-added#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15779</guid>
		<description><![CDATA[Asos has reported a 47% increase in sales for the six months to 30 September and says it will add two new delivery options.]]></description>
			<content:encoded><![CDATA[<p>
    Asos has reported a 47% increase in sales for the six months to 30 September and says it will add two new delivery options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/sales-up-47-at-asos-new-delivery-options-to-be-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego picks ATG for new global ecommerce site</title>
		<link>http://www.rossboardman.com/google/lego-picks-atg-for-new-global-ecommerce-site</link>
		<comments>http://www.rossboardman.com/google/lego-picks-atg-for-new-global-ecommerce-site#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15780</guid>
		<description><![CDATA[The toy manufacturer is revamping its international ecommerce operations and will use ATG&#8217;s Commerce platform to deliver a personalised online shopping experience.]]></description>
			<content:encoded><![CDATA[<p>
    The toy manufacturer is revamping its international<br />
ecommerce operations and will use ATG&#8217;s Commerce platform to deliver a<br />
personalised online shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/lego-picks-atg-for-new-global-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales increase at Marks &amp; Spencer</title>
		<link>http://www.rossboardman.com/google/online-sales-increase-at-marks-spencer</link>
		<comments>http://www.rossboardman.com/google/online-sales-increase-at-marks-spencer#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15781</guid>
		<description><![CDATA[Online sales have increased 30% in the last three months, M&#38;S has reported, whilst overall group sales are down 0.5% on a like-for-like basis.]]></description>
			<content:encoded><![CDATA[<p>
    Online sales have increased 30% in the last three months,<br />
M&amp;S has reported, whilst overall group sales are down 0.5% on a<br />
like-for-like basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/online-sales-increase-at-marks-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda Direct launches online Christmas gift shop</title>
		<link>http://www.rossboardman.com/google/asda-direct-launches-online-christmas-gift-shop</link>
		<comments>http://www.rossboardman.com/google/asda-direct-launches-online-christmas-gift-shop#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:03 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15782</guid>
		<description><![CDATA[48% of shoppers are buying gifts in September, in order to spread the cost of Christmas, and a third of shoppers are planning to spend less than last year, says Asda as it adds a dedicated Christmas gift shop.]]></description>
			<content:encoded><![CDATA[<p>
  48% of shoppers are buying gifts in September, in order to<br />
spread the cost of Christmas, and a third of shoppers are planning to<br />
spend less than last year, says Asda as it adds a dedicated Christmas<br />
gift shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/asda-direct-launches-online-christmas-gift-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email now accounts for 14% of digital marketing spend</title>
		<link>http://www.rossboardman.com/google/email-now-accounts-for-14-of-digital-marketing-spend</link>
		<comments>http://www.rossboardman.com/google/email-now-accounts-for-14-of-digital-marketing-spend#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:11:02 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15783</guid>
		<description><![CDATA[The UK market for email marketing platforms and services will grow by an estimated 15% in 2009 to £292 million, according to new research from Econsultancy.]]></description>
			<content:encoded><![CDATA[<p>
  The UK market for email marketing platforms and services will<br />
grow by an estimated 15% in 2009 to £292 million, according to new<br />
research from Econsultancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/google/email-now-accounts-for-14-of-digital-marketing-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
