

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossboardman.com&#187; Code Archives  &#8211; Ross Boardman: rossboardman.com</title>
	<atom:link href="http://www.rossboardman.com/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossboardman.com</link>
	<description>Survival Tips For A Ginger-Hating World</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quicksilver Twitter Plugin</title>
		<link>http://www.rossboardman.com/how-to/quicksilver-twitter-plugin</link>
		<comments>http://www.rossboardman.com/how-to/quicksilver-twitter-plugin#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:34:22 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=15812</guid>
		<description><![CDATA[Can&#8217;t believe I didn&#8217;t think of installing a Quicksilver Twitter Plugin earlier. Looks like someone else did&#8230;Quicksilver Twitter Plugin]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t believe I didn&#8217;t think of installing a Quicksilver Twitter Plugin earlier.</p>
<p>Looks like someone else did&#8230;<a href="http://blog.deadbeaf.org/2007/12/13/quicksilver-twitter-plugin/" rel="nofollow" >Quicksilver Twitter Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/how-to/quicksilver-twitter-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher Hits 1 Million Twitter Followers</title>
		<link>http://www.rossboardman.com/random/ashton-kutcher-hits-1-million-twitter-followers</link>
		<comments>http://www.rossboardman.com/random/ashton-kutcher-hits-1-million-twitter-followers#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:52:19 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/?p=10531</guid>
		<description><![CDATA[Have no doubt: Twitter has gone mainstream. And Ashton Kutcher has a million followers. At the time of writing, Kutcher is still live streaming (video below) his successful attempt to reach 1 million Twitter followers before CNN, which Kutcher reports has been clamouring for new followers on its live news ticker. On Friday morning he [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Twitter Logo" src="http://ec.mashable.com/wp-content/uploads/2008/12/twitter-logo-small1.png" alt="Twitter Logo" />Have no doubt: Twitter has gone mainstream.  And <a href="http://twitter.com/aplusk" rel="nofollow" >Ashton Kutcher</a> has a million followers.</p>
<p>At the time of writing, Kutcher is still live streaming (video below) his successful attempt to reach 1 million Twitter followers before CNN, which Kutcher reports has been clamouring for new followers on its live news ticker.  On Friday morning he goes on Oprah, who will post her first <a href="http://twitter.com/oprah" rel="nofollow" >@oprah</a> Tweet on live TV, reaching millions of US households.</p>
<p>It’s hard to define, exactly, when Twitter entered the public conscience: perhaps the <a href="http://mashable.com/2009/01/17/hudson-crash-landing-makes-youtube-video/" rel="nofollow" >Hudson plane crash</a>, where the first real photo of the event appeared on Twitter before reaching the mainstream outlets.  Perhaps it was earlier, in September 2008, when we noted that <a href="http://mashable.com/2008/09/04/cnn-twitter/" rel="nofollow" >CNN was actively promoting its Twitter feed</a> on air.  Perhaps it was March 2009, when Twitter co-founder Evan Williams was <a href="http://mashable.com/2009/03/02/twitter-ceo-evan-williams-interviewed-on-charlie-rose-video/" rel="nofollow" >interviewed by Charlie Rose</a>…or perhaps fellow <a href="http://mashable.com/2009/04/03/twitter-founder-biz-stones-hilarious-colbert-interview-video/" rel="nofollow" >co-founder Biz Stone’s hilarious Stephen Colbert</a> interview was the moment Twitter tipped.  Or maybe all those declarations of a breakthrough were premature: perhaps a starring role on Oprah, hours from now, is the true mark of mainstream success.</p>
<p><strong>And yet this assumes that social media needs mainstream media to justify its existence:</strong> that without its blessing social media is not confirmed.  But mainstream media is increasingly becoming an echo of social media, allowing YouTube’s masses to define what matters (Susan Boyle, the Domino’s Pizza scandal) and mirroring that public sentiment.</p>
<p>For now, Twitter needs mainstream media more than mainstream media needs Twitter.  But Ashton has an audience of 1 million at his fingertips: how much longer will the talent need its mainstream middleman?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/random/ashton-kutcher-hits-1-million-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Expensive Copy of Windows XP</title>
		<link>http://www.rossboardman.com/random/the-worlds-most-expensive-copy-of-windows-xp</link>
		<comments>http://www.rossboardman.com/random/the-worlds-most-expensive-copy-of-windows-xp#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:12:21 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.rossboardman.com/google/the-worlds-most-expensive-copy-of-windows-xp-windows-xp</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rossboardman.com/wp-content/plugins/wp-o-matic/cache/0c5db_lenovoxp.png" alt="" width="600" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/random/the-worlds-most-expensive-copy-of-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000,000 geotagged photos (plus)</title>
		<link>http://www.rossboardman.com/code/100000000-geotagged-photos-plus</link>
		<comments>http://www.rossboardman.com/code/100000000-geotagged-photos-plus#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:00:19 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://code.flickr.com/blog/?p=509</guid>
		<description><![CDATA[Over the weekend we broke the Hundred Million geotagged photos, actually 100,868,302 at last count, mark. If we remember that we passed the 3 billion photos recently and round the figure down a little that means (does calculations on fingers) that around 3.333% of photos have geo data, or one in every 30 photos that [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend we broke the Hundred Million geotagged photos, actually 100,868,302 at last count, mark. If we remember that we passed the <a href="http://blog.flickr.net/en/2008/11/03/3-billion/" rel="nofollow" >3 billion photos recently</a> and round the figure down a little that means (<i>does calculations on fingers</i>) that around 3.333% of photos have geo data, or one in every 30 photos that get uploaded.</p>
<p>In the last two and a half years there have been roughly as many geotagged photos as the total photos upload to Flickr in <i>its</i> first two years of existence. </p>
<p>Of those, around two thirds have public geotags and can be searched for on the map or via the API, and about 33 million have some level of private geotags.</p>
<p><a href="http://www.flickr.com/map?&#038;fLat=34.1618&#038;fLon=24.2578&#038;zl=16" title="View 'Flickr: Explore everyone's photos on a Map' on Flickr.com"></p>
<div><img src="http://farm4.static.flickr.com/3338/3253534514_854826dd8c.jpg" alt="Flickr: Explore everyone's photos on a Map" border="0" width="500" height="342" /></div>
</p>
<p></a></p>
<p>I should probably mention at this point that if you go directly <a href="http://www.flickr.com/map" rel="nofollow" >to the map</a> and click the dots icon in the top right that you&#8217;ll see a smaller number.</p>
<p>This is because we added a rolling upload-date to the initial search to return the most interesting photos in the last month or so, rather than always have the same (all-time) photos show up forever, possibly reinforcing their interestingness.</p>
<p>Anyway, not bad really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/code/100000000-geotagged-photos-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look who&#8217;s following&#8230;I unfollowed him today.</title>
		<link>http://www.rossboardman.com/random/look-whos-followingi-unfollowed-him-today</link>
		<comments>http://www.rossboardman.com/random/look-whos-followingi-unfollowed-him-today#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:21:09 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.flickr.com/people/rossboardman/">rossboardman</a> posted a photo:</p>
<p><a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/rossboardman/3236855017/" title="Look who's following...I unfollowed him today."><img src="http://farm4.static.flickr.com/3477/3236855017_fcd9aa4465.jpg" alt="Look who's following...I unfollowed him today."/></a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.flickr.com/people/rossboardman/">rossboardman</a> posted a photo:</p>
<p><a rel="nofollow"  href="http://www.flickr.com/photos/rossboardman/3236855017/" title="Look who's following...I unfollowed him today."><img src="http://farm4.static.flickr.com/3477/3236855017_fcd9aa4465.jpg" alt="Look who's following...I unfollowed him today."/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/random/look-whos-followingi-unfollowed-him-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: rename files based on the contents of a text file?</title>
		<link>http://www.rossboardman.com/random/how-to-rename-files-based-on-the-contents-of-a-text-file</link>
		<comments>http://www.rossboardman.com/random/how-to-rename-files-based-on-the-contents-of-a-text-file#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:46:04 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://delicious.com/url/0a4e210a8bc2eb4be42e3efb803df9e6#rossboardman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/random/how-to-rename-files-based-on-the-contents-of-a-text-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the UNIX redirect command to create lists</title>
		<link>http://www.rossboardman.com/how-to/use-the-unix-redirect-command-to-create-lists</link>
		<comments>http://www.rossboardman.com/how-to/use-the-unix-redirect-command-to-create-lists#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:02:54 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://delicious.com/url/2ba15da5af33cd2b836942f60a7f4d4c#rossboardman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/how-to/use-the-unix-redirect-command-to-create-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextMate productivity tips</title>
		<link>http://www.rossboardman.com/apple/textmate-productivity-tips</link>
		<comments>http://www.rossboardman.com/apple/textmate-productivity-tips#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:38:15 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://delicious.com/url/2765b6be2deac51e78e5fc7af5def187#rossboardman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/apple/textmate-productivity-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Sync Firefox and Safari bookmarks</title>
		<link>http://www.rossboardman.com/how-to/how-to-sync-firefox-and-safari-bookmarks</link>
		<comments>http://www.rossboardman.com/how-to/how-to-sync-firefox-and-safari-bookmarks#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:17:39 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://delicious.com/url/8e97bab47e9495275de85dc2531877e8#rossboardman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/how-to/how-to-sync-firefox-and-safari-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes Testing</title>
		<link>http://www.rossboardman.com/how-to/yahoo-pipes-testing</link>
		<comments>http://www.rossboardman.com/how-to/yahoo-pipes-testing#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:41:33 +0000</pubDate>
		<dc:creator>rossboardman</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.flickr.com/people/rossboardman/">rossboardman</a> posted a photo:</p>
<p><a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/rossboardman/3197921572/" title="Yahoo Pipes Testing"><img src="http://farm4.static.flickr.com/3321/3197921572_e8d5deb7e5.jpg" alt="Yahoo Pipes Testing"/></a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.flickr.com/people/rossboardman/">rossboardman</a> posted a photo:</p>
<p><a rel="nofollow"  href="http://www.flickr.com/photos/rossboardman/3197921572/" title="Yahoo Pipes Testing"><img src="http://farm4.static.flickr.com/3321/3197921572_e8d5deb7e5.jpg" alt="Yahoo Pipes Testing"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rossboardman.com/how-to/yahoo-pipes-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
